Name | Stresses N/mm² | Allowable stresses N/mm² | Efficiency | Maximum pressure bar |
Longitudinal stresses due to sustained loads | ||||
Longitudinal stresses due to sustained and occasional loads | ||||
– with wind loads | ||||
– with earthquake loads | ||||
Stresses due to thermal expansion | ||||
Circumferential stresses due to inside pressure |
Name | Stresses N/mm² | Allowable stresses N/mm² | Efficiency | Maximum pressure bar |
Longitudinal stresses due to sustained loads | ||||
Longitudinal stresses due to sustained and occasional loads | ||||
– with wind loads | ||||
– with earthquake loads | ||||
Stresses due to thermal expansion | ||||
Circumferential stresses due to inside pressure |
Name | Stresses N/mm² | Allowable stresses N/mm² | Efficiency | Maximum pressure bar |
Longitudinal stresses due to sustained loads | ||||
Longitudinal stresses due to sustained and occasional loads | ||||
– with wind loads | ||||
– with earthquake loads | ||||
Stresses due to thermal expansion | ||||
Circumferential stresses due to inside pressure |
Name | Stresses N/mm² | Allowable stresses N/mm² | Efficiency | Maximum pressure bar |
Longitudinal stresses due to sustained loads | ||||
Longitudinal stresses due to sustained and occasional loads | ||||
– with wind loads | ||||
– with earthquake loads | ||||
Stresses due to thermal expansion | ||||
Circumferential stresses due to inside pressure |
Name | Stresses N/mm² | Allowable stresses N/mm² | Efficiency | Maximum pressure bar |
Longitudinal stresses due to sustained loads | ||||
Longitudinal stresses due to sustained and occasional loads | ||||
– with wind loads | ||||
– with earthquake loads | ||||
Stresses due to thermal expansion | ||||
Circumferential stresses due to inside pressure |
Name | Stresses N/mm² | Allowable stresses N/mm² | Efficiency | Maximum pressure bar |
Longitudinal stresses due to sustained loads | ||||
Longitudinal stresses due to sustained and occasional loads | ||||
– with wind loads | ||||
– with earthquake loads | ||||
Stresses due to thermal expansion | ||||
Circumferential stresses due to inside pressure |
Name | Stresses N/mm² | Allowable stresses N/mm² | Efficiency | Maximum pressure bar |
Longitudinal stresses due to sustained loads | ||||
Longitudinal stresses due to sustained and occasional loads | ||||
– with wind loads | ||||
– with earthquake loads | ||||
Stresses due to thermal expansion | ||||
Circumferential stresses due to inside pressure |
Name | Stresses N/mm² | Allowable stresses N/mm² | Efficiency | Maximum pressure bar |
Longitudinal stresses due to sustained loads | ||||
Longitudinal stresses due to sustained and occasional loads | ||||
– with wind loads | ||||
– with earthquake loads | ||||
Stresses due to thermal expansion | ||||
Circumferential stresses due to inside pressure |